SIZES 40 42 44 46 48 50 52 54
UK 10 12 14 16 18 20 22 24
DE 36 38 40 42 44 46 48 50
FR 38 40 42 44 46 48 50 52
IT 44 46 48 50 52 54 56 58

MEASUREMENT (*) 40 42 44 46 48 50 52 54
CHEST 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
WAIST 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
HIP 102-106 106-110 110-114 114-118 118-122 122-126 126-130 130-134
(*) in centimeters

SIZES P M M SG SSG
EN/FR/IT/DE/UK S M L XL XXL
40/42 44/46 48/50 50/52 52/54

MEASUREMENT(*) P M M SG SSG
CHEST 98-104 104-112 112-120 120-126 126-132
WAIST 76-82 82-90 90-98 98-104 104-110
HIP 102-108 108-116 116-124 124-130 130-136
(*) in centimeters